Schedule | Standard | Reduced | |
---|---|---|---|
Argentina | 2 | 1,85 | 1,48 |
Brazil | 2 | 0,64 | 0,53 |
Chile | 2 | 1,85 | 1,48 |
Colombia Fixed | 2 | 0,64 | 0,53 |
Colombia Mobile | 2 | 0,64 | 0,53 |
Ecuador | 2 | 1,85 | 1,48 |
Guyana | 2 | 1,85 | 1,48 |
Peru Fixed | 2 | 0,64 | 0,53 |
Peru Mobile | 2 | 0,96 | 0,77 |
Suriname | 2 | 1,98 | 1,57 |
Uruguay | 2 | 1,85 | 1,48 |
Venezuela Fixed | 2 | 0,65 | 0,53 |
Venezuela Mobile | 2 | 0,96 | 0,77 |
Schedule:
- No Reduction hours
- Reduction Daily from Mon - Fri 20:00 - 08:00 and Weekend Fri - Mon 20:00 - 08:00
- Reduction Daily from Mon - Fri 16:00 - 05:00 and Weekend Fri - Mon 16:00 - 5:00